130
The three-row roller slewing bearing is characterized by three rings, with separate upper, lower, and radial raceways that accurately distribute the load to each row of rollers. This design ensures efficient load handling and distribution, making it ideal for applications requiring robust support and stability under heavy loads. The distinct separation of raceways allows each row of rollers to function independently, minimizing friction and enhancing overall bearing performance. This configuration is commonly utilized in large-scale machinery such as cranes, excavators, and wind turbines where precise load management and durability are crucial.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Inner Diameter (d) | Overall Width (H) | Center Circle Diameter-Outer Ring (D1) | Center Circle Diameter-Inner Ring (D2) | Gear Type |
---|---|---|---|---|---|---|---|---|
1 | 130.25.500 | 634mm | 366mm | 148mm | 598mm | 402mm | No Gear | |
2 | 130.25.560 | 694mm | 426mm | 148mm | 658mm | 462mm | No Gear | |
3 | 130.25.630 | 764mm | 496mm | 148mm | 728mm | 538mm | No Gear | |
4 | 130.25.710 | 844mm | 576mm | 148mm | 808mm | 612mm | No Gear | |
5 | 130.32.800 | 964mm | 636mm | 182mm | 920mm | 680mm | No Gear | |
6 | 130.32.900 | 1064mm | 736mm | 182mm | 1020mm | 780mm | No Gear | |
7 | 130.32.1000 | 1164mm | 836mm | 182mm | 1120mm | 880mm | No Gear | |
8 | 130.32.1120 | 1284mm | 956mm | 182mm | 1240mm | 1000mm | No Gear | |
9 | 130.40.1250 | 1445mm | 1055mm | 220mm | 1393mm | 1107mm | No Gear | |
10 | 130.40.1400 | 1595mm | 1205mm | 220mm | 1543mm | 1257mm | No Gear | |
11 | 130.40.1800 | 1995mm | 1605mm | 220mm | 1943mm | 1657mm | No Gear | |
12 | 130.45.2000 | 2221mm | 1779mm | 231mm | 2155mm | 1845mm | No Gear | |
13 | 130.45.2240 | 2461mm | 2019mm | 231mm | 2395mm | 2085mm | No Gear | |
14 | 130.45.2500 | 2721mm | 2279mm | 231mm | 2655mm | 2345mm | No Gear | |
15 | 130.45.2800 | 3021mm | 2579mm | 231mm | 2955mm | 2645mm | No Gear | |
16 | 130.50.3150 | 3432mm | 2868mm | 270mm | 3342mm | 2958mm | No Gear | |
17 | 130.50.3550 | 3832mm | 3268mm | 270mm | 3742mm | 3358mm | No Gear | |
18 | 130.50.4000 | 4282mm | 3718mm | 270mm | 4142mm | 3808mm | No Gear | |
19 | 130.50.4500 | 4782mm | 4218mm | 270mm | 4692mm | 4308mm | No Gear |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.