022
The externally toothed double-row ball slewing bearing is characterized by its substantial axial and radial dimensions, making it ideal for applications requiring high load capacity. Its design facilitates easy assembly in open configurations, simplifying installation and maintenance processes. The external teeth enable efficient power transmission and precise rotational control, which are essential for machinery such as cranes, excavators, and industrial turntables. This bearing type ensures reliable performance under heavy loads and harsh environmental conditions, emphasizing durability and operational versatility in demanding industrial settings.
QIBR
Model Selection
NO. | Product | Product Number | Outer Diameter (D) | Inner Diameter (d) | Overall Width (H) | Center Circle Diameter-Outer Ring (D1) | Center Circle Diameter-Inner Ring (D2) | Gear Type |
---|---|---|---|---|---|---|---|---|
1 | 022.25.500 | 616mm | 384mm | 106mm | 580mm | 420mm | External Gear | |
2 | 022.25.560 | 676mm | 444mm | 106mm | 640mm | 480mm | External Gear | |
3 | 022.25.630 | 746mm | 514mm | 106mm | 710mm | 550mm | External Gear | |
4 | 022.25.710 | 826mm | 594mm | 106mm | 790mm | 630mm | External Gear | |
5 | 022.30.800 | 942mm | 658mm | 124mm | 898mm | 702mm | External Gear | |
6 | 022.30.900 | 1042mm | 758mm | 124mm | 998mm | 802mm | External Gear | |
7 | 022.30.1000 | 1142mm | 858mm | 124mm | 1098mm | 902mm | External Gear | |
8 | 022.30.1120 | 1262mm | 978mm | 124mm | 1218mm | 1022mm | External Gear | |
9 | 022.40.1250 | 1426mm | 1074mm | 160mm | 1374mm | 1126mm | External Gear | |
10 | 022.40.1400 | 1576mm | 1224mm | 160mm | 1524mm | 1272mm | External Gear | |
11 | 022.40.1600 | 1776mm | 1424mm | 160mm | 1724mm | 1476mm | External Gear | |
12 | 022.40.1800 | 1976mm | 1624mm | 160mm | 1924mm | 1676mm | External Gear | |
13 | 022.50.2000 | 2215mm | 1785mm | 190mm | 2149mm | 1851mm | External Gear | |
14 | 022.50.2240 | 2455mm | 2025mm | 190mm | 2389mm | 2091mm | External Gear | |
15 | 022.50.2500 | 2715mm | 2285mm | 190mm | 2649mm | 2351mm | External Gear | |
16 | 022.50.2800 | 3015mm | 2585mm | 190mm | 2949mm | 2651mm | External Gear | |
17 | 022.60.3150 | 3428mm | 2872mm | 226mm | 3338mm | 2962mm | External Gear | |
18 | 022.60.3550 | 3828mm | 3272mm | 226mm | 3738mm | 3362mm | External Gear | |
19 | 022.60.4000 | 4278mm | 3722mm | 226mm | 4188mm | 3812mm | External Gear | |
20 | 022.60.4500 | 4778mm | 4222mm | 226mm | 4688mm | 4312mm | External Gear |
Hot Sales
There are many kinds of bearings, and there is always one to meet your needsДля Получения Более Подробной Информации
Нажмите Кнопку "Скачать", Чтобы Просмотреть Документ.